Copper occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.73615, -112.10130 |
| Primary | Copper |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10027266 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Verde Combination Group | 0.0 mi | Lead, Copper | Prospect |
| Gadsen Prospect | 0.5 mi | Copper | Occurrence |
| Gadsden Copper Co Group | 0.5 mi | Copper | Past Producer |
| Calumet-Jerome Prospect | 0.6 mi | Copper | Occurrence |
| Calumet and Jerome | 0.7 mi | Copper | Past Producer |
| Decatur Copper Shaft | 0.7 mi | Copper | Prospect |
| Calumet and Verde 101 Shaft | 0.8 mi | Copper | Past Producer |
| Verde Apex-Venture Hill Shaft | 1.0 mi | Copper | Past Producer |
| Dundee-Arizona | 1.1 mi | Copper | Past Producer |
| Cleopatra Mine | 1.1 mi | Copper | Producer |
| Dundee - Arizona Mine | 1.1 mi | Copper | Producer |
| Hull Copper Claims | 1.1 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.