Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.37733, -111.51098 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10095453 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect Vhne-030n near Avra Valley, AZ | 0.2 mi | | Occurrence |
| Unnamed Prospect Vhne-028n near Avra Valley, AZ | 0.3 mi | | Occurrence |
| Unnamed Prospect Vhne-080n near Avra Valley, AZ | 0.4 mi | | Occurrence |
| Eloise | 0.6 mi | | Past Producer |
| Unnamed Prospect Vhne-029n near Avra Valley, AZ | 0.6 mi | Gold | Producer |
| Unnamed Prospect Vhne-082n near Avra Valley, AZ | 1.0 mi | | Occurrence |
| Silver Bell Mine | 1.3 mi | Copper | Producer |
| Unnamed Prospect Vhne-008r near Avra Valley, AZ | 1.4 mi | | Occurrence |
| Oxide Mine | 1.4 mi | Silver, Copper | Producer |
| Unnamed Prospect Vhne-83n near Avra Valley, AZ | 1.5 mi | | Occurrence |
| Oxide Mine | 1.6 mi | Copper, Silver | Past Producer |
| Unnamed Prospect Vhne-086n near Avra Valley, AZ | 2.0 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.