Silver, Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.06032, -114.45801 |
| Primary | Silver, Gold |
| Secondary | Semiprecious Gemstone, Mercury |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186432 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Warner Oatman | 0.4 mi | Gold | Occurrence |
| Panama Group | 0.6 mi | Gold | Occurrence |
| Lopez Riverview | 0.8 mi | Gold | Unknown |
| Navy Group | 0.8 mi | Gold, Silver | Occurrence |
| Arizona Wonder | 1.1 mi | Gold | Unknown |
| Oatman Champion Gold Mine | 1.2 mi | Gold | Occurrence |
| Record Lode | 1.2 mi | Gold | Occurrence |
| Silver Creek Placers | 1.3 mi | Gold | Past Producer |
| Gilpen Mine | 1.3 mi | Gold | Occurrence |
| Big Lode | 1.3 mi | Gold | Unknown |
| Oatman Belle | 1.3 mi | Gold | Occurrence |
| Midnight Mine | 1.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.