Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.05752, -114.44831 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10259148 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Warner Oatman | 0.4 mi | Gold | Occurrence |
| Mary Coloma | 0.6 mi | Silver, Gold | Occurrence |
| Navy Group | 0.7 mi | Gold, Silver | Occurrence |
| Big Lode | 0.7 mi | Gold | Unknown |
| Silver Creek Placers | 0.7 mi | Gold | Past Producer |
| Gilpen Mine | 0.8 mi | Gold | Occurrence |
| Record Lode | 0.9 mi | Gold | Occurrence |
| Homestake Prospect | 0.9 mi | Gold | Occurrence |
| Midnight Mine | 0.9 mi | Gold | Past Producer |
| K&w | 1.0 mi | Gold | Unknown |
| San Francisco District | 1.0 mi | Gold | Past Producer |
| Oatman Belle | 1.0 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.