Copper, Silver past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.27145, -112.30354 |
| Primary | Copper, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186347 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Oriental Gen No 72 Patent | 0.4 mi | Silver | Unknown |
| Peck | 0.5 mi | Copper, Silver | Past Producer |
| Peck Mine | 0.5 mi | Silver | Producer |
| Swastika Mine | 0.8 mi | Silver, Lead | Past Producer |
| North Star | 0.8 mi | Tungsten | Past Producer |
| North Star and Money Maker Prospect | 0.8 mi | Tungsten | Producer |
| Swastika | 0.8 mi | Copper, Silver | Past Producer |
| Thunder Cloud Claims | 0.9 mi | Copper, Silver | Prospect |
| De Soto Magnetite Taconite | 1.2 mi | Iron | Occurrence |
| Last Found | 1.2 mi | Mica, Quartz | Occurrence |
| De Soto Mine | 1.3 mi | Copper | Past Producer |
| Lone Juniper Gen.no 89,patented | 1.3 mi | Copper, Silver | Unknown |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.