Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.26227, -112.31185 |
Commodities
| Primary | Silver, Lead |
| Secondary | Copper, Gold |
| Tertiary | Zinc |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| First Production | 1876 |
| Last Production | 1976 |
| Discovery Year | 1874 |
| Data Source | USGS MRDS |
| Source ID | 10104145 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Swastika | 0.0 mi | Copper, Silver | Past Producer |
| Lone Juniper Gen.no 89,patented | 0.5 mi | Copper, Silver | Unknown |
| Alta Patent Gen No 277 | 0.6 mi | Copper, Silver | Unknown |
| Peck | 0.6 mi | Copper, Silver | Past Producer |
| Peck Mine | 0.6 mi | Silver | Producer |
| Swastika North Extension | 0.8 mi | Copper, Silver | Past Producer |
| De Soto Magnetite Taconite | 0.8 mi | Iron | Occurrence |
| Oriental Gen No 72 Patent | 0.9 mi | Silver | Unknown |
| Gold King | 0.9 mi | Silver, Copper, Gold | Occurrence |
| North Star | 1.4 mi | Tungsten | Past Producer |
| North Star and Money Maker Prospect | 1.4 mi | Tungsten | Producer |
| Bluebird Mine | 1.5 mi | Lead, Silver, Gold | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.