Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.17255, -112.69635 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10186140 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Weaver and Rich Hill | 0.5 mi | Gold | Past Producer |
| Yellow Jacket Mine | 0.6 mi | Gold | Past Producer |
| Johnson Mine | 0.6 mi | Gold | Producer |
| Yellow Jacket, Last Chance, Etc | 0.7 mi | Silver, Gold | Prospect |
| Rich Hill | 0.8 mi | Gold | Past Producer |
| Rich Hill Placers | 0.8 mi | Gold | Prospect |
| Weaver and Rich Hill Placers | 0.8 mi | Gold | Producer |
| Johnson | 0.9 mi | Gold | Past Producer |
| Ziegler Lease | 1.0 mi | Gold | Occurrence |
| Wildhorse Placer | 1.0 mi | Gold | Producer |
| B-J 1-3 | 1.1 mi | Gold | Prospect |
| Hayden | 1.1 mi | Silver, Gold | Occurrence |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.