Zinc, Lead prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.50285, -112.28964 |
| Primary | Zinc, Lead |
| Secondary | Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10137526 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Queen | 0.5 mi | Occurrence | |
| Sylvia-Schutz Property | 0.5 mi | Silver, Copper | Past Producer |
| See Lee Claims | 0.6 mi | Silver, Iron | Prospect |
| Prescott V S 34 | 0.9 mi | Copper, Lead | Unknown |
| New England-Az Gold and Copper Prop | 1.0 mi | Copper | Past Producer |
| Kit Carson Mine | 1.0 mi | Silver | Producer |
| Kit Carson and Walter | 1.1 mi | Gold | Prospect |
| Prescott V S 39 | 1.2 mi | Unknown | |
| Lincoln Claim | 1.3 mi | Occurrence | |
| Silver Belt Mine | 1.3 mi | Silver, Lead | Past Producer |
| Lookout Mine | 1.3 mi | Lead, Silver | Producer |
| Arizona National | 1.3 mi | Silver, Lead, Zinc | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.