Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.50005, -112.26741 |
Commodities
| Tertiary | Vanadium, Lead, Zinc, Copper |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10008139 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Agua Frio No.2 Patented Gen.no.244 | 0.2 mi | Gold | Unknown |
| Look Out Mine | 0.4 mi | Gold | Unknown |
| Kit Carson and Walter | 0.5 mi | Gold | Prospect |
| Pyrite Soil Conditioners | 0.6 mi | Sulfur-Pyrite | Producer |
| Iron King Property | 0.6 mi | Gold, Lead, Silver, Zinc | Past Producer |
| Prescott V S 39 | 0.6 mi | | Unknown |
| Silver Belt Group | 0.6 mi | Lead, Silver | Past Producer |
| Kit Carson Mine | 0.6 mi | Silver | Producer |
| Iron King Mine | 0.6 mi | Zinc, Lead | Past Producer |
| Arizona National Mine | 0.6 mi | Silver, Lead | Producer |
| Iron King Tailings | 0.8 mi | Gold, Lead, Silver, Zinc | Unknown |
| See Lee Claims | 0.8 mi | Silver, Iron | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.