Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.49535, -112.27354 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10162138 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Kit Carson Mine | 0.1 mi | Silver | Producer |
| Arizona National Mine | 0.3 mi | Silver, Lead | Producer |
| Silver Belt Group | 0.3 mi | Lead, Silver | Past Producer |
| Lincoln Claim | 0.5 mi | Occurrence | |
| Lookout Mine | 0.5 mi | Lead, Silver | Producer |
| Arizona National | 0.5 mi | Silver, Lead, Zinc | Past Producer |
| Silver Belt Mine | 0.6 mi | Silver, Lead | Past Producer |
| Lookout Property | 0.6 mi | Copper, Silver | Past Producer |
| Agua Frio No.2 Patented Gen.no.244 | 0.7 mi | Gold | Unknown |
| See Lee Claims | 0.8 mi | Silver, Iron | Prospect |
| Look Out Mine | 0.8 mi | Gold | Unknown |
| Prescott V S 39 | 0.9 mi | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.