Silver, Gold past producer · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.72854, -117.35201 |
| Primary | Silver, Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10125339 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Brickyard Claims | 0.4 mi | Gold | Occurrence |
| Nbmg Sample Sites 1287, 1288 | 1.8 mi | Silver, Lead | Occurrence |
| Montezuma Camp | 1.9 mi | Silver | Occurrence |
| Harmill, New York and Eva Mining Properties | 2.0 mi | Silver, Lead | Past Producer |
| Montezuma District | 2.0 mi | Silver, Lead | Past Producer |
| Good Buddy Claims | 2.2 mi | Silver | Occurrence |
| Monitor Mine | 2.2 mi | Silver | Past Producer |
| Ms3427 Claims | 2.6 mi | Gold | Occurrence |
| Radio Tower Shaft | 2.6 mi | Gold | Occurrence |
| Earth Sciences Montezuma Deposit | 2.9 mi | Gold | Past Producer |
| Nevada Eagle Mine | 3.4 mi | Gold | Unknown |
| Nevada Eagle Mine | 3.4 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.