Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.70105, -117.38564 |
| Primary | Gold |
| Secondary | Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10046827 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Good Buddy Claims | 0.9 mi | Silver | Occurrence |
| Montezuma District | 0.9 mi | Silver, Lead | Past Producer |
| Harmill, New York and Eva Mining Properties | 0.9 mi | Silver, Lead | Past Producer |
| Montezuma Camp | 1.0 mi | Silver | Occurrence |
| Nbmg Sample Sites 1287, 1288 | 1.0 mi | Silver, Lead | Occurrence |
| Bessler Bros Property | 1.6 mi | Bismuth | Occurrence |
| Mr Lode Claims | 1.7 mi | Gold, Silver | Occurrence |
| Montezuma Prospect Hg | 2.3 mi | Mercury | Occurrence |
| Montezuma Prospect | 2.3 mi | Occurrence | |
| Montezuma Prospect | 2.3 mi | Mercury | Unknown |
| Osceola Mine | 2.6 mi | Silver, Gold | Past Producer |
| Brickyard Claims | 2.8 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.