Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.73022, -117.30508 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10047100 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gemfield Mine | 1.1 mi | Gemstone | Past Producer |
| Earth Sciences Montezuma Deposit | 1.3 mi | Gold | Past Producer |
| Nevada Eagle Mine | 1.4 mi | Gold | Unknown |
| Nevada Eagle Mine | 1.4 mi | Gold | Past Producer |
| Brickyard Claims | 2.2 mi | Gold | Occurrence |
| Osceola Mine | 2.6 mi | Silver, Gold | Past Producer |
| Iowa | 3.6 mi | Gold | Prospect |
| Pocahontas | 3.7 mi | Gold | Prospect |
| Goldfield | 3.8 mi | Gold Ore | Abandoned |
| Columbia Gold Mines Ltd | 3.9 mi | Gold Ore | NonProducing |
| Silver Pick Mine | 3.9 mi | Gold | Occurrence |
| Goldfield Geochen Mines, Inc. | 3.9 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.