Copper prospect · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 34.21226, -111.55262 |
| Primary | Copper |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10112555 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Copperas | 0.8 mi | Copper | Prospect |
| Copper Mtn Group | 1.1 mi | Copper | Past Producer |
| McDonald Claims | 2.0 mi | Copper | Prospect |
| White Mountain Group | 4.6 mi | Copper, Gold | Prospect |
| Big Penny Claims | 5.9 mi | Copper | Prospect |
| Dennison Claims | 6.8 mi | Copper | Prospect |
| Silver Butte Copper Mine | 6.8 mi | Copper, Silver | Occurrence |
| Gould-Hunt Group | 6.8 mi | Copper | Prospect |
| Copper King | 6.9 mi | Copper | Prospect |
| House | 7.0 mi | Copper, Lead, Silver, Gold | Past Producer |
| Rye Creek Group | 7.2 mi | Copper, Silver | Prospect |
| Maddens | 7.3 mi | Copper, Gold, Molybdenum, Silver | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.