Location
| State | Arizona |
| County | Gila |
| Coordinates | 34.17089, -111.44544 |
Commodities
| Primary | Copper, Silver |
| Secondary | Lead, Gold |
Mine Details
| Status | Occurrence |
| Deposit Type | Vein |
| Discovery Year | 1895 |
| Data Source | USGS MRDS |
| Source ID | 10027284 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Dennison Claims | 0.5 mi | Copper | Prospect |
| Rye Creek Group | 0.5 mi | Copper, Silver | Prospect |
| House | 0.7 mi | Copper, Lead, Silver, Gold | Past Producer |
| Big Penny Claims | 0.9 mi | Copper | Prospect |
| Murdock | 1.9 mi | Copper, Silver | Prospect |
| Collom Property | 2.5 mi | Copper, Silver | Past Producer |
| Zulu Mine | 3.0 mi | Gold, Copper | Producer |
| Blue Bell Claims | 3.0 mi | Silver | Past Producer |
| Excursion Patent M S 773 | 3.0 mi | Gold | Past Producer |
| White Mountain Group | 3.2 mi | Copper, Gold | Prospect |
| Green Valley 1 and 2 | 3.2 mi | Barium-Barite | Prospect |
| Mountain Cons Mining and Milling | 3.5 mi | Copper, Silver, Gold | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.