Copper, Gold prospect · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 34.21116, -111.47152 |
| Primary | Copper, Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10282561 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gould-Hunt Group | 2.4 mi | Copper | Prospect |
| Big Penny Claims | 2.5 mi | Copper | Prospect |
| McDonald Claims | 2.7 mi | Copper | Prospect |
| Copper King | 2.8 mi | Copper | Prospect |
| Silver Butte Copper Mine | 3.2 mi | Copper, Silver | Occurrence |
| Dennison Claims | 3.4 mi | Copper | Prospect |
| Charlie B Claims | 3.6 mi | Gold | Prospect |
| Copper Mtn Group | 3.6 mi | Copper | Past Producer |
| Rye Creek Group | 3.7 mi | Copper, Silver | Prospect |
| House | 3.8 mi | Copper, Lead, Silver, Gold | Past Producer |
| Gowan | 3.9 mi | Gold | Past Producer |
| Excursion Patent M S 773 | 4.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.