Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.92734, -110.63401 |
Commodities
| Primary | Limestone, General |
Mine Details
| Status | Occurrence |
| Deposit Type | Sedimentary |
| Data Source | USGS MRDS |
| Source ID | 10065814 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Vail, AZ | 0.2 mi | Stone, Crushed/Broken | Occurrence |
| Empire Mts Group | 0.2 mi | Gypsum-Anhydrite | Occurrence |
| Simons Marble | 0.4 mi | | Unknown |
| Unknown near Vail, AZ | 0.5 mi | Stone, Crushed/Broken | Occurrence |
| Empire Mts Group | 0.7 mi | Gypsum-Anhydrite | Occurrence |
| Simons Marble | 0.7 mi | Marble, Dimension | Occurrence |
| Echo Group | 1.0 mi | Stone, Crushed/Broken | Unknown |
| Unknown near Vail, AZ | 1.0 mi | Stone, Crushed/Broken | Occurrence |
| Empire Mt No. 5 | 1.1 mi | Limestone, General | Occurrence |
| Empire Mountain No. 2 | 1.1 mi | Limestone, General | Occurrence |
| Empire Mts Group | 1.1 mi | Gypsum-Anhydrite | Occurrence |
| California Mine | 1.1 mi | Copper | Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.