Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.93432, -110.64958 |
Commodities
| Primary | Stone, Crushed/Broken |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10186645 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Empire Mt No. 5 | 0.0 mi | Limestone, General | Occurrence |
| California Mine | 0.4 mi | Copper | Producer |
| California Mine | 0.4 mi | Copper, Gold, Lead, Silver | Past Producer |
| Empire Mountain No. 2 | 0.5 mi | Limestone, General | Occurrence |
| Echo Group | 0.5 mi | Limestone, General | Occurrence |
| Echo Group | 0.5 mi | Stone, Crushed/Broken | Unknown |
| Unknown near Vail, AZ | 0.5 mi | Stone, Crushed/Broken | Occurrence |
| Empire Mts Group | 0.5 mi | Gypsum-Anhydrite | Occurrence |
| Simons Marble | 0.6 mi | Marble, Dimension | Occurrence |
| Empire Mts Group | 0.6 mi | Gypsum-Anhydrite | Occurrence |
| Simons Marble | 0.8 mi | | Unknown |
| Lost Boy | 0.8 mi | Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.