Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.07392, -113.78218 |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10065195 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Dolly Varden | 1.5 mi | Silver, Gold | Unknown |
| Great Eastern | 1.8 mi | Lead, Silver | Past Producer |
| Murphy Tungsten Prospect | 2.1 mi | Tungsten | Past Producer |
| Lode Claims | 2.1 mi | Copper, Molybdenum | Unknown |
| Murphy's Tungsten Claim | 2.6 mi | Tungsten | Prospect |
| Odle Claims | 2.8 mi | Silver | Unknown |
| Bluebell Group | 2.8 mi | Molybdenum, Tungsten | Past Producer |
| Gold Medal | 2.9 mi | Molybdenum, Copper | Prospect |
| Telluride Chief Mine | 3.0 mi | Silver, Gold | Past Producer |
| Democrat Mine | 3.0 mi | Copper, Silver, Gold, Arsenic | Occurrence |
| Standard Mineral Mine | 3.0 mi | Silver | Past Producer |
| Unnamed Prospect near Pine Lake, AZ | 3.0 mi | Copper, Molybdenum | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.