Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.08922, -113.80829 |
Commodities
| Primary | Lead, Silver |
| Secondary | Copper, Gold |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10258855 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Murphy Tungsten Prospect | 0.3 mi | Tungsten | Past Producer |
| Murphy's Tungsten Claim | 0.8 mi | Tungsten | Prospect |
| Lode Claims | 0.9 mi | Copper, Molybdenum | Unknown |
| Odle Claims | 1.0 mi | Silver | Unknown |
| Gold Medal | 1.1 mi | Molybdenum, Copper | Prospect |
| Dolly Varden | 1.2 mi | Silver, Gold | Unknown |
| Unnamed Prospect near Pine Lake, AZ | 1.3 mi | Copper, Molybdenum | Occurrence |
| Telluride Chief Mine | 1.4 mi | Silver, Gold | Past Producer |
| Gold Metal Mine | 1.5 mi | Copper, Molybdenum | Occurrence |
| Standard Mineral Mine | 1.5 mi | Silver | Past Producer |
| Unnamed Prospects near Pine Lake, AZ | 1.5 mi | Copper, Molybdenum | Occurrence |
| Moon Tungsten-Moly | 1.6 mi | Tungsten, Molybdenum | Prospect |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.