Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.09169, -113.83135 |
Commodities
| Primary | Copper, Molybdenum |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10037084 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Murphy's Tungsten Claim | 0.5 mi | Tungsten | Prospect |
| American Flag Mine | 0.5 mi | Antimony, Silver | Past Producer |
| Unnamed Prospects near Pine Lake, AZ | 0.7 mi | Copper, Molybdenum | Occurrence |
| Odle Claims | 0.8 mi | Silver | Unknown |
| Moon Tungsten-Moly | 0.8 mi | Tungsten, Molybdenum | Prospect |
| Gold Metal Mine | 0.9 mi | Copper, Molybdenum | Occurrence |
| King David | 0.9 mi | Tungsten | Prospect |
| Murphy Tungsten Prospect | 1.0 mi | Tungsten | Past Producer |
| Gold Medal | 1.1 mi | Molybdenum, Copper | Prospect |
| Great Eastern | 1.3 mi | Lead, Silver | Past Producer |
| Unnamed Prospects near Pine Lake, AZ | 1.4 mi | Copper, Molybdenum | Occurrence |
| Telluride Chief | 1.5 mi | Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.