Stone, Crushed/Broken Mines in Idaho
58Total Sites
20Active
Stone, Crushed/Broken Mining in Idaho
Idaho has 58 stone, crushed/broken-related mine and mineral deposit locations recorded in federal databases. Of these, 20 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Stone, Crushed/Broken Mines
| Mine | County | Type | Status |
|---|---|---|---|
| B R 132 Pit | Bonner | Surface | Producer |
| Carpenter Pit | Idaho | Surface | Producer |
| Cranberry Creek Pit | Clearwater | Surface | Producer |
| Crushed Rock Pit--Burley Hwy Dist | Cassia | Surface | Producer |
| Ferdinand Pit | Idaho | Surface | Producer |
| Freeman Creek Pit | Clearwater | Surface | Producer |
| Gish Pit | Kootenai | Surface | Producer |
| Haener Pit | Idaho | Surface | Producer |
| Jack R Parsons Construction Co. | Bannock | Surface | Producer |
| Jerry No. 1 Mine | Washington | Surface | Producer |
| Joseph Quarry | Benewah | Surface | Producer |
| McGregor Pit | Nez Perce | Surface | Producer |
| Mile Post 27 Pit | Owyhee | Surface | Producer |
| Peck Pit | Nez Perce | Surface | Producer |
| Potlatch Pit | Latah | Surface | Producer |
| Quarry | Kootenai | Surface | Producer |
| Rock Tepe Mine | Owyhee | Surface | Producer |
| Sh-63 Pit | Shoshone | Surface | Producer |
| State Pit Tf 56 | Twin Falls | Surface | Producer |
| Twin Cabin Pit | Idaho | Surface | Producer |
| Badger Creek Borrow Site | Butte | Surface | Past Producer |
| Bear Creek | Adams | Surface | Past Producer |
| Borrow Pit | Oneida | Surface | Past Producer |
| Borrow Pit | Oneida | Surface | Past Producer |
| Borrow Pit | Oneida | Surface | Past Producer |
| Brand S Laclede Pit | Bonner | Surface | Past Producer |
| Cedar Creek Pit | Latah | Surface | Past Producer |
| Harvard Pit | Latah | Surface | Past Producer |
| Ida Harlan | Blaine | Underground | Unknown |
| Idaho Calcium Corp | Owyhee | Surface | Past Producer |
| Jensen Pit | Latah | Surface | Past Producer |
| Limestone Occurrence | Cassia | Occurrence | |
| Limestone Occurrence | Blaine | Underground | Unknown |
| Mink Creek Slate Quarry | Bannock | Past Producer | |
| Monsato Quartzite Quarry | Caribou | Surface | Past Producer |
| Murphy Brothers State Line Pit | Kootenai | Surface | Past Producer |
| O'Hara Rock Source | Idaho | Surface | Unknown |
| Quarry | Ada | Surface | Past Producer |
| Quarry | Bonner | Surface | Past Producer |
| Quarry | Payette | Surface | Prospect |
| Quarry | Bonner | Surface | Past Producer |
| Rowley Prospect | Blaine | Underground | Prospect |
| Salmon Sandstone Quarry | Lemhi | Past Producer | |
| Salmon Sandstone Quarry E. | Lemhi | Past Producer | |
| Salmon Sandstone Quarry S. | Lemhi | Past Producer | |
| Savage Pass Pit | Idaho | Surface | Past Producer |
| Shale & Road Ballast Quarry | Bonneville | Surface | Past Producer |
| Stone Quarry | Benewah | Unknown | |
| Stone Quarry | Benewah | Unknown | |
| Stone Quarry | Benewah | Unknown |
All stone, crushed/broken mines nationwide → · All mines in Idaho →