75Total
5Active
Nez Perce County, Idaho has 75 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 5 are currently active mining operations. The most commonly recorded commodity is sand and gravel, construction, with 21 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Producer · 26Past Producer · 13Prospect · 11Occurrence · 7Active · 5Unknown · 4Intermittent · 4Abandoned · 3Temporarily Idled · 2
Top Commodities
Sand and Gravel, Construction · 21Construction Sand and Gravel · 13Copper · 9Gold · 8Stone · 5Limestone, General · 4Stone, Crushed/Broken · 2Silver · 2
Looking for mines near a specific address in Nez Perce County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Nez Perce County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| Crushing Plant #6 | DeAtley Crushing Company | Construction Sand and Gravel | Surface | Active |
| Plant #2 | DeAtley Crushing Co | Construction Sand and Gravel | Surface | Active |
| Plant #4 | DeAtley Crushing Co | Construction Sand and Gravel | Surface | Active |
| Plant #1 | DeAtley Crushing Co | Construction Sand and Gravel | Surface | Active |
| Duthie Pit | Atlas Sand & Rock Inc | Construction Sand and Gravel | Surface | Active |
All Mines in Nez Perce County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Crushing Plant #6 | Construction Sand and Gravel | Surface | Active | MSHA |
| Duthie Pit | Construction Sand and Gravel | Surface | Active | MSHA |
| Plant #1 | Construction Sand and Gravel | Surface | Active | MSHA |
| Plant #2 | Construction Sand and Gravel | Surface | Active | MSHA |
| Plant #4 | Construction Sand and Gravel | Surface | Active | MSHA |
| Barnes Pit | Stone | Surface | Producer | MRDS |
| Buchanan Quarry | Stone | Surface | Producer | MRDS |
| Deer Creek Mine | Gold | Underground | Producer | MRDS |
| Duthie Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Kaufman Quarry | Stone | Surface | Producer | MRDS |
| Lewiston Hill Grade Pit Np-11s | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Mason-Dixon Mine | Silica, Sand and Gravel, Construction | Producer | MRDS | |
| McGregor Pit | Stone, Crushed/Broken | Surface | Producer | MRDS |
| Mission | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Peck Pit | Stone, Crushed/Broken | Surface | Producer | MRDS |
| Spalding Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Spalding Pit | Stone | Surface | Producer | MRDS |
| Bedrock Creek Limestone Mine | Limestone, General, Stone, Crushed/Broken | Surface | Past Producer | MRDS |
| Billy Creek Pumicite Occurrence | Pumice | Occurrence | MRDS | |
| Boyer Pit | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Cache Creek Rapids Adit | Gold | Underground | Prospect | MRDS |
| Captain John Creek Limestone Deposit | Limestone, General | Past Producer | MRDS | |
| Captain John Creek Pumicite Occurrence | Pumice | Occurrence | MRDS | |
| Chimney Creek Marble Quarry | Marble, Dimension, Stone, Crushed/Broken | Past Producer | MRDS | |
| Copper Springs Prospect | Copper | Past Producer | MRDS | |
| Corral Creek Granite Quarry | Granite | Past Producer | MRDS | |
| Cottonwood Creek Adit | Silver | Underground | Prospect | MRDS |
| Crystal Sand and Gravel | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Empress No.1&2 | Copper | Underground | Prospect | MRDS |
| Evening Star Lode | Copper | Underground | Prospect | MRDS |
| Evergreen Mine | Copper | Underground | Prospect | MRDS |
| Fadio | Copper | Surface-Underground | Unknown | MRDS |
| Gold Leaf | Gold | Surface-Underground | Occurrence | MRDS |
| Gold Pan | Silver | Underground | Prospect | MRDS |
| Gold Ring | Copper | Underground | Prospect | MRDS |
| Golden Crown Group | Copper | Unknown | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Hether Group | Gold | Prospect | MRDS | |
| Horseman's Prospect | Copper | Surface-Underground | Prospect | MRDS |
| Jewett Crushing | Crushed, Broken Stone NEC | Surface | Abandoned | MSHA |
| Lime Point Limestone Deposit | Limestone, General, Stone, Crushed/Broken, Limestone, Dimension | Surface | Past Producer | MRDS |
| Madden Creek Limestone Deposit | Limestone, General | Past Producer | MRDS | |
| Mill Creek Limestone Deposit | Limestone, General, Stone, Crushed/Broken | Surface | Past Producer | MRDS |
| Mission Creek Lime Quarry | Calcium | Surface | Past Producer | MRDS |
| Northwest Aggregates | Stone | Surface | Past Producer | MRDS |
| Paffile | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Paffile Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Peacock Copper | Limestone, General | Occurrence | MRDS | |
| Plant #3 | Construction Sand and Gravel | Surface | Temporarily Idled | MSHA |
| Plant #5 | Construction Sand and Gravel | Surface | Temporarily Idled | MSHA |
| Plant #7 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Plant 1 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Plant 2 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Plant 5-Rental | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Prospects No.15 | Copper | Surface | Unknown | MRDS |
| Riggs Quarry | Gold | Underground | Prospect | MRDS |
| Rosebud | Gold | Surface | Past Producer | MRDS |
| Sylvanite Gold-Copper Property | Gold | Underground | Occurrence | MRDS |
| Tammany Creek Clay Occurrence No. 28 | Clay | Occurrence | MRDS | |
| Wooster Claim | Limestone, General | Occurrence | MRDS | |
| Yellowboy Mine | Gold | Underground | Prospect | MRDS |
