83Total
1Active
Benewah County, Idaho has 83 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 1 are currently active mining operations. The most commonly recorded commodity is sand and gravel, construction, with 18 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Past Producer · 24Occurrence · 23Producer · 12Unknown · 9Prospect · 8Abandoned · 5Intermittent · 1Active · 1
Top Commodities
Sand and Gravel, Construction · 18Iron · 10Stone, Crushed/Broken · 7Stone · 5Gold · 5Garnet · 5Construction Sand and Gravel · 4Stone, Dimension · 3
Looking for mines near a specific address in Benewah County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Benewah County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| Danielson Rock | Danielson Rock | Construction Sand and Gravel | Surface | Active |
All Mines in Benewah County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Danielson Rock | Construction Sand and Gravel | Surface | Active | MSHA |
| Bw-1001 Pit | Stone | Surface | Producer | MRDS |
| Carmon Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Carpenter Creek | Garnet | Surface | Producer | MRDS |
| Dement Pit | Stone | Surface | Producer | MRDS |
| Emerald Creek Mill | Gemstone | Processing Plant | Producer | MRDS |
| Emerald Creek Placer | Garnet | Placer | Producer | MRDS |
| Fernwood Pit | Stone | Surface | Producer | MRDS |
| Garnet Mine | Garnet | Surface | Producer | MRDS |
| Joseph Quarry | Stone, Crushed/Broken | Surface | Producer | MRDS |
| Mauro Pit | Stone | Surface | Producer | MRDS |
| Tensed Mine | Kaolin | Surface | Producer | MRDS |
| Tyson Placer | Gold | Producer | MRDS | |
| Atkinson Prospect | Iron | Occurrence | MRDS | |
| Benewah Clay Deposit | Clay | Surface | Prospect | MRDS |
| Benewah Clay Occurrence | Clay | Occurrence | MRDS | |
| Benewah Lake Clay Occurrence | Clay | Occurrence | MRDS | |
| Benewah Shoshone Deposit | Iron | Occurrence | MRDS | |
| Big Five Group Prospect | Copper | Underground | Prospect | MRDS |
| Butte Mining Company Prospect | Lead | Underground | Prospect | MRDS |
| Charlie Creek Prospects | Gold | Surface | Occurrence | MRDS |
| Chatcolet Lake Clay Occurrence | Surface | Occurrence | MRDS | |
| Crusher #1 | Crushed, Broken Stone NEC | Surface | Abandoned | MSHA |
| Decann Manganese Prospect | Manganese | Surface | Occurrence | MRDS |
| Eklund | Iron | Surface | Occurrence | MRDS |
| Ellis Pit | Stone, Dimension | Past Producer | MRDS | |
| Emerald Creek Garnet | Garnet | Surface | Prospect | MRDS |
| Emerald Creek Garnet Ltd | Gemstones | Surface | Abandoned | MSHA |
| Engle Mtn. | Silver, Lead, Gold | Unknown | MRDS | |
| Fernwood Mill | Garnet | Processing Plant | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Green Back Claim Group | Zinc, Silver, Lead | Surface | Prospect | MRDS |
| Greenback Prospect | Iron | Occurrence | MRDS | |
| Hardrock Portable | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Hired Girl Prospect | Copper | Underground | Past Producer | MRDS |
| Hyde Ranch | Aluminum | Occurrence | MRDS | |
| Ifi Fernwood Pit | Stone, Dimension | Unknown | MRDS | |
| Iron Prospect | Iron | Surface | Prospect | MRDS |
| Lefors | Iron | Surface | Past Producer | MRDS |
| Lenty Uranium Prospect | Occurrence | MRDS | ||
| Lenty Uranium Prospect | Uranium | Occurrence | MRDS | |
| McCleary Butte | Iron | Surface | Past Producer | MRDS |
| Michaels Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Monarch Prospect | Lead | Underground | Prospect | MRDS |
| Mountain View Min. Co. Prospect | Lead | Occurrence | MRDS | |
| Patterson Prospect | Iron | Occurrence | MRDS | |
| Plummer Pit and Plant | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Portable Crusher | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Pugh Portable Crusher | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Pugh Portable Unit #2 | Crushed, Broken Stone NEC | Surface | Abandoned | MSHA |
| Quarry | Stone | Surface | Occurrence | MRDS |
| Robert Hyde Prospect | Iron | Occurrence | MRDS | |
| Round Lake Peat Occurrence | Occurrence | MRDS | ||
| Silver Star Prospect | Gold | Underground | Prospect | MRDS |
| St. Maries Clay Occurrence | Occurrence | MRDS | ||
| St. Maries Clay Occurrence | Occurrence | MRDS | ||
| St. Maries Clay Occurrence | Occurrence | MRDS | ||
| State Pit Bw 84 5 | Stone, Dimension | Unknown | MRDS | |
| State Pit Pw 77-5 | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Stone Quarry | Stone, Crushed/Broken | Unknown | MRDS | |
| Tensed Prospect | Iron | Occurrence | MRDS | |
| Thorn Creek Hill Kaolinite Occurrence | Occurrence | MRDS | ||
| Unnamed Location | Gold | Surface | Past Producer | MRDS |
| Varney Prospect | Uranium | Occurrence | MRDS | |
| White Elephant Mine | Gold | Past Producer | MRDS |
