267Total
1Active
Cassia County, Idaho has 267 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 1 are currently active mining operations. The most commonly recorded commodity is sand and gravel, construction, with 88 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Occurrence · 84Unknown · 71Past Producer · 56Producer · 19Prospect · 13Abandoned · 12Intermittent · 11Active · 1
Top Commodities
Sand and Gravel, Construction · 88Geothermal · 40Gold · 19Lead · 16REE · 9Pumice · 8Dimension Stone NEC · 8Construction Sand and Gravel · 7
Looking for mines near a specific address in Cassia County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Cassia County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| Moulton Yard | Star Stone Quarries Inc | Dimension Stone NEC | Surface | Active |
All Mines in Cassia County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Moulton Yard | Dimension Stone NEC | Surface | Active | MSHA |
| Burley Clay Mine | Brick Clay | Surface | Producer | MRDS |
| Crushed Rock Pit--Burley Hwy Dist | Stone, Crushed/Broken | Surface | Producer | MRDS |
| Excelsior | Silver, Gold | Producer | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit - Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Idaho Dept of Highway | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Gravel Pit--Us Forest Service | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Hoffbuhr Ready Mix | Sand and Gravel, Construction | Processing Plant | Producer | MRDS |
| Magic Valley Sand and Gravel | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Oakley Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Oakley Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| Oakley Valley Stone,inc | Stone | Surface | Producer | MRDS |
| Rocky Mnt Quartzite Quarry | Stone, Dimension | Surface | Producer | MRDS |
| Rocky Mtn. Quarry | Stone | Surface | Producer | MRDS |
| State Pit Cs 162 | Sand and Gravel, Construction | Surface | Producer | MRDS |
| 7407 | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Albion Group Mine | Lead, Silver, Gold | Underground | Past Producer | MRDS |
| Almo Basin | REE | Placer | Unknown | MRDS |
| Almo Basin-Circle Creek #1 | REE | Placer | Unknown | MRDS |
| Almo Basin-Circle Creek #2 | REE | Placer | Unknown | MRDS |
| Almo Basin-Circle Creek #3 | REE | Placer | Unknown | MRDS |
| Almo Basin-Edwards Creek | REE | Placer | Unknown | MRDS |
| Almo Basin-Graham Creek | REE | Placer | Unknown | MRDS |
| Almo Basin-Raft River #1 | REE | Placer | Unknown | MRDS |
| Almo Basin-Raft River #2 | REE | Surface | Unknown | MRDS |
| Almo Basin-Raft River #3 | Garnet, Iron, Zirconium, Titanium, REE | Surface | Unknown | MRDS |
| Artesian City | Geothermal | Well | Prospect | MRDS |
| Bancroft Claim Placer | Gold | Past Producer | MRDS | |
| Barrett Prospect | Lignite | Occurrence | MRDS | |
| Big Bertha Group | Gold | Underground | Past Producer | MRDS |
| Bill Anderson Kyanite Property | Kyanite | Occurrence | MRDS | |
| Birch Creek | Dimension Stone NEC | Surface | Intermittent | MSHA |
| Black Jack Scheelite | Occurrence | MRDS | ||
| Black Pine Mine | Gold | Surface | Past Producer | MRDS |
| Borrow Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Borrow Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Boulder Creek Prospect | Copper, Silver, Lead | Occurrence | MRDS | |
| Brick and Tile Clay Deposit | Clay | Surface | Unknown | MRDS |
| Brick and Tile Clay Deposit | Clay | Surface | Prospect | MRDS |
| Bridger Hot Spring | Geothermal | Occurrence | MRDS | |
| Brooks Prospect | Beryllium | Occurrence | MRDS | |
| Cassia County Roads (River Pit) | Sand, Common | Surface | Abandoned | MSHA |
| City of Rocks Area | Uranium | Surface | Past Producer | MRDS |
| City of Rocks Mine | Feldspar, Uranium | Underground | Past Producer | MRDS |
| City of Rocks Uranium Deposit | Uranium, REE, Thorium | Occurrence | MRDS | |
| City of Rocks Uranium Placer Deposit | Uranium | Placer | Prospect | MRDS |
| Clay Deposit | Occurrence | MRDS | ||
| Clay Deposit | Clay | Occurrence | MRDS | |
| Cold Creek Stone Company/sherfey Mine | Dimension Quartzite | Surface | Abandoned | MSHA |
| Cold Creek Stone/junction Quarry | Dimension Quartzite | Surface | Abandoned | MSHA |
| Connor Prospect | Lead | Occurrence | MRDS | |
| Cyanite Occurrence | Occurrence | MRDS | ||
| Durango Placer | Gold | Past Producer | MRDS | |
| Durfee Spring | Geothermal | Occurrence | MRDS | |
| East Dry Fork Prospect | Occurrence | MRDS | ||
| Flowing Well | Geothermal | Well | Unknown | MRDS |
| G. W. Lish Farm Placer | Gold | Surface | Past Producer | MRDS |
| General Grant Placer | Gold | Past Producer | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Geothermal Location | Geothermal | Occurrence | MRDS | |
| Giant Lode | Gold | Underground | Unknown | MRDS |
| Golden Eagle Mine | Lead | Underground | Past Producer | MRDS |
| Goose Creek Placer Deposits | Gold | Surface | Past Producer | MRDS |
| Gordon Paving | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Grant Prospect | Lignite | Occurrence | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Occurrence | MRDS | |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Clay | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pit--Idaho Dept of Highways | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Gravel Pits | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gravel Pits | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gray Copper Prospect | Copper | Prospect | MRDS | |
| Harris and Hume Prospect | Silver | Underground | Past Producer | MRDS |
| Hazel Pine Mine | Silver, Lead, Gold | Past Producer | MRDS | |
| Hiraya Charcoal | Dimension Stone NEC | Surface | Intermittent | MSHA |
| Hot Well | Geothermal | Occurrence | MRDS | |
| Idaho Placer | Gold | Surface | Past Producer | MRDS |
| Idaho Quartzite | Silica | Surface | Prospect | MRDS |
| Idaho Queen #1 | Beryllium | Occurrence | MRDS | |
| Jim Sage Quarry | Crushed, Broken Basalt | Surface | Intermittent | MSHA |
| Jones Mine | Dimension Stone NEC | Surface | Abandoned | MSHA |
| Kinney Mine | Lead | Underground | Past Producer | MRDS |
| Kloepfer Birley Pit | Sand and Gravel, Construction | Underground | Past Producer | MRDS |
| Kloepfer Burley Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Kloepfer Curtis Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Kloepfer Oakley Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Land Ranch Spring | Geothermal | Occurrence | MRDS | |
| Last Chance Group Prospect | Copper | Underground | Prospect | MRDS |
| Limestone Occurrence | Stone, Crushed/Broken | Occurrence | MRDS | |
| Magic Valley Portable Plant | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Marble Quarry | Marble, Dimension | Surface | Past Producer | MRDS |
| Marble Quarry | Marble, Dimension | Past Producer | MRDS | |
| Marble Quarry | Marble, Dimension | Surface | Past Producer | MRDS |
| Marble Quarry | Marble, Dimension | Surface | Past Producer | MRDS |
| Marsh Creek Placer Deposits | Gold | Surface | Past Producer | MRDS |
| Maverick Portable Plant | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Melcher Mine | Lead | Underground | Past Producer | MRDS |
| Middle Mountain | Gold | Prospect | MRDS | |
| Miller Cinnabar | Mercury | Underground | Past Producer | MRDS |
| Mineral Gulch Prospect | Copper | Occurrence | MRDS | |
| Mineral Gulch Prospect | Gold | Occurrence | MRDS | |
| Mineral Gulch Prospect | Iron | Occurrence | MRDS | |
| Mobile #4 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Myers Mine | Lead | Underground | Past Producer | MRDS |
| Nelson Well | Geothermal | Well | Prospect | MRDS |
| North Carson Creek | Limestone, General | Surface | Past Producer | MRDS |
| Oakley Valley Stone Inc | Dimension Stone NEC | Surface | Intermittent | MSHA |
| Oakley Warm Springs | Geothermal | Well | Occurrence | MRDS |
| Oakley Warm Springs | Geothermal | Occurrence | MRDS | |
| Old Dominion Mine | Silver, Lead | Past Producer | MRDS | |
| Old Dominion Mine | Lead | Underground | Past Producer | MRDS |
| Phosphate Deposit | Phosphorus-Phosphates | Occurrence | MRDS | |
| Phosphate Deposit | Phosphorus-Phosphates | Occurrence | MRDS | |
| Portable 1 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Posey No 5 | Kyanite | Occurrence | MRDS | |
| Poulton Warm Spring | Geothermal | Well | Occurrence | MRDS |
| Pumicite Deposit | Pumice | Occurrence | MRDS | |
| Pumicite Deposit | Pumice | Occurrence | MRDS | |
| Pumicite Deposit | Pumice | Occurrence | MRDS | |
| Pumicite Deposit | Pumice | Occurrence | MRDS | |
| Pumicite Occurrence | Pumice | Occurrence | MRDS | |
| Pumicite Occurrence | Pumice | Occurrence | MRDS | |
| Pumicite Occurrence | Pumice | Occurrence | MRDS | |
| Pumicite Pit | Pumice | Occurrence | MRDS | |
| Quarries | Marble, Dimension | Surface | Unknown | MRDS |
| Quarry | Stone, Dimension | Surface | Unknown | MRDS |
| Quarry | Stone, Dimension | Surface | Unknown | MRDS |
| Raft River Placer Deposit | Gold | Past Producer | MRDS | |
| Robinson North Pit | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| Rock Garden | Dimension Quartzite | Surface | Intermittent | MSHA |
| Rock Ridge | Dimension Stone NEC | Surface | Intermittent | MSHA |
| Rocky Mountain Quartzite Quarry | Dimension Stone NEC | Surface | Intermittent | MSHA |
| Rodriguez Quarry | Dimension Quartzite | Surface | Abandoned | MSHA |
| Ruth Mine | Zinc | Past Producer | MRDS | |
| Sand Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Sand Pit | Sand and Gravel, Construction | Surface | Unknown | MRDS |
| Sand Plant | Sand, Common | Surface | Abandoned | MSHA |
| Scanty Grease | Dimension Stone NEC | Surface | Abandoned | MSHA |
| Sears Spring | Geothermal | Occurrence | MRDS | |
| Silver Hills Mine | Lead, Zinc, Silver | Past Producer | MRDS | |
| Six S Mine | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Snake River Placer | Gold | Placer | Past Producer | MRDS |
| Snake River Placers | Gold | Past Producer | MRDS | |
| South Mountain Pegmatites | Feldspar | Occurrence | MRDS | |
| Spring Bar Placer | Gold | Past Producer | MRDS | |
| Summit Creek Quarry | Crushed, Broken Basalt | Surface | Intermittent | MSHA |
| Sweetzer Farm Placer | Gold | Past Producer | MRDS | |
| Thoroughbred Spring | Geothermal | Occurrence | MRDS | |
| Tolman Mine | Gold | Underground | Prospect | MRDS |
| Trapper Creek # 1 | Geothermal | Well | Prospect | MRDS |
| Trapper Creek #2 | REE | Placer | Unknown | MRDS |
| Unnamed Location | Gemstone | Occurrence | MRDS | |
| Unnamed Location | Lignite | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Uranium | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Copper | Occurrence | MRDS | |
| Unnamed Location | Lead | Underground | Prospect | MRDS |
| Unnamed Location | Lignite | Underground | Past Producer | MRDS |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Phosphorus-Phosphates | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Copper | Underground | Prospect | MRDS |
| Unnamed Location | Lead | Occurrence | MRDS | |
| Unnamed Location | Lead | Underground | Prospect | MRDS |
| Unnamed Location | Copper | Occurrence | MRDS | |
| Uranium Deposit | Uranium | Occurrence | MRDS | |
| Valentine Mine | Mercury | Surface-Underground | Past Producer | MRDS |
| War Eagle Peak Prospect | Occurrence | MRDS | ||
| Warm Springs | Dimension Quartzite | Surface | Abandoned | MSHA |
| White Mica Mining and Milling | Zinc, Silver, Lead, Gold, Copper | Underground | Occurrence | MRDS |
| White Mica Mining and Milling | Gold | Underground | Occurrence | MRDS |
| Worthington Prospect | Lignite | Underground | Past Producer | MRDS |
