Copper, Silver Mines in Nevada
42Total Sites
0Active
Copper, Silver Mining in Nevada
Nevada has 42 copper, silver-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Elko County | 8 |
| Washoe County | 7 |
| Humboldt County | 6 |
| Esmeralda County | 5 |
| Lincoln County | 4 |
| Pershing County | 4 |
| Churchill County | 3 |
| Lander County | 2 |
| White Pine County | 2 |
| Carson City County | 1 |
Copper, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Aztec and Other Prospects | Lincoln | Occurrence | |
| Bray Mine | Lander | Occurrence | |
| Burke | Elko | Occurrence | |
| Burris | Washoe | Past Producer | |
| Bvl Claims | Pershing | Prospect | |
| Copper Bell Shaft | Esmeralda | Occurrence | |
| Crown Prince | Washoe | Occurrence | |
| Dig More Claims | Lincoln | Occurrence | |
| Dry Hill No. 5 Claim | Pershing | Occurrence | |
| Fsw Claims | Elko | Occurrence | |
| Golden Ray Claims | Elko | Occurrence | |
| Good Hope | Washoe | Occurrence | |
| Harrison Grove Mine | Humboldt | Past Producer | |
| Hillside Mine | Lincoln | Past Producer | |
| Johnson Mine & Group | Elko | Past Producer | |
| Jumbo | Washoe | Occurrence | |
| Kansas Mine | White Pine | Past Producer | |
| Lida Millsite | Esmeralda | Past Producer | |
| Mendota | Elko | Occurrence | |
| Nbmg Sample Location 786 | Lincoln | Past Producer | |
| Nbmg Sample Site 2252 | Humboldt | Occurrence | |
| Nbmg Sample Site 2302 | Humboldt | Occurrence | |
| Nbmg Sample Site 2312 | Humboldt | Past Producer | |
| Nbmg Sample Site 2317 | Humboldt | Occurrence | |
| Nbmg Sample Site 2360 | Pershing | Occurrence | |
| Nbmg Sample Site 2956 | Humboldt | Occurrence | |
| Nbmg Sample Site 3834 | Churchill | Occurrence | |
| Nbmg Sample Site 3932 | Churchill | Prospect | |
| Nbmg Sample Site 3934 | Churchill | Prospect | |
| Nbmg Sample Sites 068, 069 | White Pine | Occurrence | |
| North Butte Mine | Lander | Past Producer | |
| Oldt Claim | Esmeralda | Occurrence | |
| Owl Lode | Washoe | Occurrence | |
| R.o.c. Mine | Elko | Past Producer | |
| Section 28 Shaft | Carson City | Occurrence | |
| Spring Prospect | Pershing | Occurrence | |
| Surefire | Washoe | Occurrence | |
| Tri-Metallic Mining Co. Property | Esmeralda | Past Producer | |
| Unnamed Copper-Silver Prospect | Esmeralda | Occurrence | |
| War Eagle Mine | Elko | Occurrence | |
| Web Foot | Elko | Past Producer | |
| Wet | Washoe | Occurrence |
All copper, silver mines nationwide → · All mines in Nevada →