97Total
1Active
Carson City County, Nevada has 97 mine and mineral deposit locations documented in federal records from the USGS Mineral Resources Data System and MSHA. 1 are currently active mining operations. The most commonly recorded commodity is gold, with 19 sites.
Active (MSHA)AbandonedOther / unknown
By Status
Past Producer · 41Occurrence · 24Prospect · 16Intermittent · 6Unknown · 4Producer · 3Abandoned · 2Active · 1
Top Commodities
Gold · 19Tungsten · 12Sand and Gravel, Construction · 10Uranium · 6Silver · 6Copper · 6Construction Sand and Gravel · 4Sand, Common · 3
Looking for mines near a specific address in Carson City County?
Search by street address or ZIP to see distance from your location.
Search by address →Search by street address or ZIP to see distance from your location.
Active Mines in Carson City County
| Mine | Operator | Commodity | Type | Status |
|---|---|---|---|---|
| Carson Quarry Prod | Al's Excavating & Grading Inc | Construction Sand and Gravel | Surface | Active |
All Mines in Carson City County
| Mine | Commodity | Type | Status | Source |
|---|---|---|---|---|
| Carson Quarry Prod | Construction Sand and Gravel | Surface | Active | MSHA |
| Bartagnolli Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| McTarnahan Hill | Tungsten | Producer | MRDS | |
| Voltaire Canyon Pit | Sand and Gravel, Construction | Surface | Producer | MRDS |
| 8 Spot Group | Uranium | Surface | Prospect | MRDS |
| Ajax-Nevada | Gold, Silver | Occurrence | MRDS | |
| Alex Eske Mine | Tungsten | Past Producer | MRDS | |
| Alex Eske Tungsten | Tungsten | Occurrence | MRDS | |
| Andy Carrigan's Gold Prospect | Gold | Unknown | MRDS | |
| Athens Mine | Silver | Past Producer | MRDS | |
| Berg Mine | Gold Ore | Underground | Abandoned | MSHA |
| Bessemer Mine | Iron | Past Producer | MRDS | |
| Bessemer Prospect | Underground | Past Producer | MRDS | |
| Bidwell Mine | Copper, Gold, Silver, Lead | Occurrence | MRDS | |
| Brunswick Canyon | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Brunswick Canyon Pit | Stone | Surface | Past Producer | MRDS |
| Bunker Hill Mine | Copper, Silver, Gold | Past Producer | MRDS | |
| Bunker Hill Mine | Gold | Underground | Past Producer | MRDS |
| Capitol Iron Deposit | Iron | Occurrence | MRDS | |
| Capitol Mine | Tungsten | Past Producer | MRDS | |
| Carson Black Lead Mine | Graphite | Surface | Past Producer | MRDS |
| Carson City Monazite-Bearing Placer | REE | Placer | Prospect | MRDS |
| Carson City Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Carson Mine | Tungsten | Occurrence | MRDS | |
| Carson Mine | Gold | Surface-Underground | Prospect | MRDS |
| Carson River Mercury | Gold | Placer | Prospect | MRDS |
| Carson River Placers | Gold | Placer | Past Producer | MRDS |
| Cedarapids 3054 Jaw Crusher S/n54038 | Sand, Common | Surface | Intermittent | MSHA |
| Cedarapids Mvp450 Cone Crusher S/n54075 | Sand, Common | Surface | Intermittent | MSHA |
| Cedarapids Mvp450 Cone Crusher S/n54440 | Sand, Common | Surface | Intermittent | MSHA |
| Cinderlite Aggregates | Pumice | Surface | Past Producer | MRDS |
| Clear Creek Community Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Comstock Extension | Gold, Silver | Occurrence | MRDS | |
| Comstock Extension Mine | Gold | Underground | Past Producer | MRDS |
| Crystal Claims | Silver | Past Producer | MRDS | |
| De Nevi Manganese Deposit | Manganese | Surface | Occurrence | MRDS |
| Dixon | Tungsten, Manganese | Occurrence | MRDS | |
| Dixon Manganese-Tungsten Deposit | Tungsten | Underground | Prospect | MRDS |
| Edison-Nevada | Gold | Past Producer | MRDS | |
| Fuji Park Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Gold Prospectce | Gold | Underground | Prospect | MRDS |
| Gold-Silver Prospect | Gold | Surface | Prospect | MRDS |
| Gold-Silver Prospect | Gold | Unknown | MRDS | |
| Gold-Silver Prospect | Gold | Underground | Prospect | MRDS |
| Gold-Silver Prospect | Gold | Underground | Prospect | MRDS |
| Gold-Silver Prospect | Gold | Surface-Underground | Prospect | MRDS |
| Golden Eagle Mine | Silver | Past Producer | MRDS | |
| Goni Pit | Sand, Industrial NEC | Surface | Intermittent | MSHA |
| Hill Top Pit | Construction Sand and Gravel | Surface | Abandoned | MSHA |
| June Ellen Mine | Gold | Underground | Prospect | MRDS |
| Kings Canyon Mine | Tungsten | Past Producer | MRDS | |
| Kings Canyon Mine | Tungsten | Surface | Past Producer | MRDS |
| Lakeview No. 2 Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Loyd Bridge Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Lucky Strike Group | Uranium | Occurrence | MRDS | |
| Lucky Strike Group | Uranium | Surface | Prospect | MRDS |
| Mahogany Rock Quarry | Stone, Dimension | Surface | Past Producer | MRDS |
| May Day | Lead | Underground | Past Producer | MRDS |
| Mine Claims | Tungsten | Occurrence | MRDS | |
| Morgan Mill Tailings | Gold | Surface | Past Producer | MRDS |
| Mound House Gypsum Deposit | Gypsum-Anhydrite | Surface | Past Producer | MRDS |
| North Carson | Copper, Silver, Lead | Past Producer | MRDS | |
| North Carson Mine | Copper | Underground | Past Producer | MRDS |
| Ohio Claim | Silver | Underground | Past Producer | MRDS |
| Open-Cut Prospect | Copper | Occurrence | MRDS | |
| Orestima Mill | Gold | Processing Plant | Unknown | MRDS |
| Oristimba Claims | Gold | Surface | Past Producer | MRDS |
| Panama Canal Mining Co | Silver | Underground | Past Producer | MRDS |
| Portable #3 | Construction Sand and Gravel | Surface | Intermittent | MSHA |
| Premier Mine | Copper | Past Producer | MRDS | |
| Premier Mines Corp. | Copper | Underground | Past Producer | MRDS |
| Prison Hill Mine | Barium-Barite | Surface | Prospect | MRDS |
| Prison Stone Quarry | Flagstone | Surface | Past Producer | MRDS |
| Rafetto Property | Arsenic | Unknown | MRDS | |
| Sally Group | Occurrence | MRDS | ||
| Sally Group | Uranium | Surface | Prospect | MRDS |
| Sand Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Sand Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Sand Pit | Sand and Gravel, Construction | Surface | Past Producer | MRDS |
| Section 28 Shaft | Copper, Silver | Occurrence | MRDS | |
| Section 31 Shaft | Gold | Occurrence | MRDS | |
| Section 31 Shaft and Adit | Silver | Occurrence | MRDS | |
| Smith Brothers | Gold | Past Producer | MRDS | |
| Sophie Group | Uranium | Occurrence | MRDS | |
| Sophie Group | Uranium | Surface | Prospect | MRDS |
| Spot-Lucky Bird Groups | Occurrence | MRDS | ||
| Tactite Thursday | Tungsten | Occurrence | MRDS | |
| Tactite and Thursday Tungsten Mine | Tungsten | Surface | Prospect | MRDS |
| Unnamed Adit | Lead, Copper, Silver | Occurrence | MRDS | |
| Unnamed Adits and Shaft | Lead, Copper | Occurrence | MRDS | |
| Unnamed Mine | Zinc, Iron, Gold | Occurrence | MRDS | |
| Unnamed Occurrence | Mercury | Past Producer | MRDS | |
| Unnamed Prospect | Copper | Occurrence | MRDS | |
| Unnamed Prospect Pits | Copper | Past Producer | MRDS | |
| Unnamed Shaft | Gold, Silver | Occurrence | MRDS | |
| Unnamed Shaft and Adits | Lead | Occurrence | MRDS | |
| Valley View | Tungsten | Past Producer | MRDS |
