Limestone, General occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.21945, -112.98136 |
| Primary | Limestone, General |
| Status | Occurrence |
| Deposit Type | SEDIMENTARY |
| Data Source | USGS MRDS |
| Source ID | 60000494 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Piedmont Property | 2.1 mi | Copper | Past Producer |
| Congress Mine | 3.3 mi | Construction Sand and Gravel | Abandoned |
| Congress Mine | 3.3 mi | Gold Ore | Abandoned |
| Rich Hill Claim Group | 3.3 mi | Gold Ore | Abandoned |
| Arizona Gold Aster | 4.9 mi | Gold | Prospect |
| Energy Reserves Lease | 5.3 mi | Uranium | Occurrence |
| Granite Reef Claims | 6.4 mi | Gold | Unknown |
| Hermsdorf Mine | 6.5 mi | Gold | Producer |
| Piedmont | 6.7 mi | Gold | Prospect |
| Piedmont Mine | 6.7 mi | Gold | Producer |
| Russian Gold and Rose Gold Ms 1726 | 6.8 mi | Gold | Unknown |
| Congress Extension | 6.8 mi | Copper, Gold, Silver | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.