Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.51683, -117.02312 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10295569 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Valley View Nos. 1-9 | 0.7 mi | Gold | Occurrence |
| Au Nos. 1-21 | 0.8 mi | Copper | Occurrence |
| Badger and Iron Crown Lodes | 1.0 mi | Gold | Occurrence |
| Goldwedge Gold Project | 1.2 mi | Silver, Gold | Producer |
| Olympus Nos. 1-42 | 1.3 mi | Gold | Occurrence |
| Combination Lode | 1.3 mi | Gold | Occurrence |
| Manhattan Project Keystone Mine | 1.4 mi | Gold | Plant |
| Wc Claim Group | 1.4 mi | Gold | Occurrence |
| White Cap Extension | 1.4 mi | Gold | Occurrence |
| Zanzibar Mine | 1.4 mi | Gold | Past Producer |
| Sunday Claim Group | 1.5 mi | Gold | Past Producer |
| Orbital Nos. 1-24 | 1.6 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.