Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.52743, -116.99591 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10271259 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Olympus Nos. 1-42 | 0.6 mi | Gold | Occurrence |
| Bmw Claim Group | 0.6 mi | Gold | Occurrence |
| Georgey Placer Mine | 0.8 mi | Gold | Unknown |
| Au Nos. 1-21 | 1.0 mi | Copper | Occurrence |
| Goldwedge Gold Project | 1.1 mi | Silver, Gold | Producer |
| Madcap Claim Group | 1.4 mi | Gold | Occurrence |
| Madcap Claim Group Bottom | 1.5 mi | Gold | Occurrence |
| Vega Nos. 1-24 | 1.6 mi | Gold | Occurrence |
| My-T Nos. 1-47 | 1.6 mi | Gold | Occurrence |
| Jurick Mine | 1.8 mi | Gold | Past Producer |
| Sunday Claim Group | 2.1 mi | Gold | Past Producer |
| Valley View Nos. 1-9 | 2.2 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.