Copper prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.03946, -112.46884 |
| Primary | Copper |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283922 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Robey Mine | 0.2 mi | Gold | Producer |
| Roby and Sons | 0.3 mi | Gold | Prospect |
| John D.placer,patented Claim 2925 | 0.6 mi | Gold | Unknown |
| Silver Side | 0.7 mi | Gold, Silver | Prospect |
| White Butte Placers | 0.9 mi | Gold | Prospect |
| Whipsaw | 0.9 mi | Copper, Gold | Past Producer |
| Whipshaw Mine | 0.9 mi | Gold, Copper | Producer |
| P and G Claims | 1.1 mi | Tungsten | Prospect |
| Black Butte Prospect | 1.4 mi | Tungsten, Manganese | Occurrence |
| Buckhorn Property | 1.9 mi | Gold | Prospect |
| Buckhorn | 1.9 mi | Silver, Gold | Past Producer |
| Lucky Monday, Lucky Sunday Etal | 2.0 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.