Tungsten prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.02646, -112.48074 |
| Primary | Tungsten |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10210823 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Black Butte Prospect | 0.4 mi | Tungsten, Manganese | Occurrence |
| Roby and Sons | 0.9 mi | Gold | Prospect |
| Buckhorn | 0.9 mi | Silver, Gold | Past Producer |
| Robey Mine | 0.9 mi | Gold | Producer |
| Buckhorn Property | 1.1 mi | Gold | Prospect |
| Copper King | 1.1 mi | Copper | Prospect |
| Lucky Monday, Lucky Sunday Etal | 1.4 mi | Gold | Prospect |
| Willis Mine | 1.4 mi | Copper, Gold | Producer |
| Whipsaw | 1.4 mi | Copper, Gold | Past Producer |
| Whipshaw Mine | 1.4 mi | Gold, Copper | Producer |
| Crusher #1 | 1.5 mi | Construction Sand and Gravel | Abandoned |
| John D.placer,patented Claim 2925 | 1.7 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.