Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.75013, -110.75068 |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10283751 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Silver Queen | 0.0 mi | Silver | Past Producer |
| Fortuna #1 | 0.0 mi | Silver, Gold | Past Producer |
| Ironwood | 0.0 mi | Silver | Past Producer |
| Depression | 0.0 mi | Copper, Gold, Silver | Past Producer |
| St. Patrick | 0.0 mi | Copper, Lead, Silver | Past Producer |
| Katchina Group | 0.0 mi | Copper | Producer |
| Laura | 0.0 mi | Copper, Silver, Tungsten | Past Producer |
| Silver Dime | 0.0 mi | Lead, Silver | Past Producer |
| Magdalena | 0.0 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Oak Park | 0.0 mi | Gold, Silver | Past Producer |
| Copper Valley | 0.0 mi | Copper, Silver | Producer |
| Logan and Bluebird | 0.0 mi | Copper, Gold, Lead, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.