Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.96342, -111.08849 |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10283727 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Olivette and Annette Mines | 0.2 mi | Lead, Silver, Zinc | Past Producer |
| Annete Mine | 0.3 mi | Silver | Producer |
| Whitcomb Mine | 0.3 mi | Lead, Silver, Copper, Zinc | Producer |
| Ant Hill Group | 0.3 mi | Lead, Copper, Silver | Past Producer |
| San Carlos Group | 0.3 mi | Lead, Silver | Past Producer |
| Pima District | 0.4 mi | Silver, Copper | Producer |
| Whitcomb Mine | 0.4 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Olivette Mine | 0.4 mi | Silver | Producer |
| San Carlos Group | 0.5 mi | Copper | Occurrence |
| Silver Helmet Mine | 0.6 mi | Lead, Silver | Past Producer |
| Silver Helmet Mine | 0.6 mi | Lead, Silver | Producer |
| Prosperity Mine Group | 0.7 mi | Zinc, Lead, Silver, Copper, Gold | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.