Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.20700, -112.91794 |
Mine Details
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10283652 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Little Chief Mine | 0.0 mi | Silica | Past Producer |
| Nelson-Ajo Group | 0.2 mi | Copper | Occurrence |
| Scarface Mt Area Mine | 0.3 mi | Wollastonite | Occurrence |
| Scarface Mountain Area | 0.9 mi | Wollastonite, Copper | Occurrence |
| Placer Mtn Group | 1.2 mi | Copper, Gold, Silver | Unknown |
| Lime Hill | 1.4 mi | Limestone, General | Occurrence |
| Organ Pipe Trust Group | 1.8 mi | Gold | Unknown |
| Bluebird Mine Group | 1.8 mi | Copper, Gold, Silver | Unknown |
| Growler Mica | 2.3 mi | Copper, Mica | Unknown |
| Growler Mine | 4.1 mi | Copper, Silver | Producer |
| Growler Mine | 4.4 mi | Copper, Lead, Silver | Past Producer |
| Hells Kitchen | 5.6 mi | Gold, Silver | Past Producer |
What This Means