Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.20204, -112.93213 |
Commodities
| Primary | Wollastonite, Copper |
| Secondary | Garnet |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10064152 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Placer Mtn Group | 0.3 mi | Copper, Gold, Silver | Unknown |
| Nelson-Ajo Group | 0.8 mi | Copper | Occurrence |
| Little Chief Mine | 0.9 mi | Silica | Past Producer |
| Unknown near Why, AZ | 0.9 mi | Copper | Unknown |
| Scarface Mt Area Mine | 1.0 mi | Wollastonite | Occurrence |
| Bluebird Mine Group | 1.1 mi | Copper, Gold, Silver | Unknown |
| Organ Pipe Trust Group | 1.1 mi | Gold | Unknown |
| Lime Hill | 1.9 mi | Limestone, General | Occurrence |
| Growler Mica | 2.8 mi | Copper, Mica | Unknown |
| Growler Mine | 3.3 mi | Copper, Silver | Producer |
| Growler Mine | 3.5 mi | Copper, Lead, Silver | Past Producer |
| Hells Kitchen | 4.7 mi | Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.