Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.07366, -112.58265 |
Commodities
| Primary | Gold |
| Secondary | Copper, Silver, Lead |
Mine Details
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10283460 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Black Rock Mine | 0.0 mi | Gold | Producer |
| Monte Cristo Mine | 0.6 mi | Silver | Producer |
| Texas Group Ms 3675 | 0.6 mi | Copper, Gold | Occurrence |
| Rosalynd 2 and Gold Stone | 0.7 mi | Copper, Gold | Prospect |
| Monte Cristo | 0.8 mi | Copper, Silver | Past Producer |
| O'Brien | 1.0 mi | Gold | Past Producer |
| Gold Bar Mine | 1.1 mi | Gold | Past Producer |
| Copper Hill Mine,patented Claim | 1.2 mi | Copper | Unknown |
| Born | 1.3 mi | Copper, Iron | Prospect |
| Rattler Group | 1.3 mi | Copper, Gold, Silver, Uranium | Prospect |
| Infidal Ms 4227 | 1.4 mi | Gold, Silver | Occurrence |
| Keystone Group | 1.4 mi | Copper, Lead | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.