Copper, Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.06946, -112.59185 |
| Primary | Copper, Gold |
| Status | Occurrence |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10161896 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Monte Cristo Mine | 0.6 mi | Silver | Producer |
| Black Rock | 0.6 mi | Gold | Past Producer |
| Black Rock Mine | 0.6 mi | Gold | Producer |
| Infidal Ms 4227 | 0.9 mi | Gold, Silver | Occurrence |
| Bloo Lead Group | 1.0 mi | Copper | Past Producer |
| Unida Mine | 1.0 mi | Copper, Gold | Past Producer |
| Rosalynd 2 and Gold Stone | 1.0 mi | Copper, Gold | Prospect |
| Monte Cristo | 1.0 mi | Copper, Silver | Past Producer |
| Rattler Group | 1.1 mi | Copper, Gold, Silver, Uranium | Prospect |
| Copper King Patent M S 1999 | 1.2 mi | Copper | Unknown |
| St. Louis | 1.2 mi | Copper | Occurrence |
| Unida Group | 1.2 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.