Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.31865, -112.17074 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283442 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Miss Tracy | 1.6 mi | Prospect | |
| Ferguson Group | 1.9 mi | Copper | Past Producer |
| Defiance Load Mining Claim | 1.9 mi | Sand, Common | Abandoned |
| John Henry | 2.0 mi | Copper | Past Producer |
| John Henry Mine | 2.0 mi | Copper | Producer |
| Parker Prospect | 2.0 mi | Gold, Silver | Producer |
| Cordes Custom Milling Facility | 2.1 mi | Copper, Gold, Silver | Unknown |
| Echo Property | 2.4 mi | Gold | Prospect |
| Parker Claim | 2.5 mi | Silver, Gold | Past Producer |
| Allen Group | 2.7 mi | Gold | Prospect |
| Green Monster | 2.7 mi | Copper | Prospect |
| Gossan Copper Group | 2.8 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.