Silver, Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.29335, -112.20214 |
| Primary | Silver, Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10162207 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Allen Group | 0.1 mi | Gold | Prospect |
| Echo Property | 0.3 mi | Gold | Prospect |
| Silver Cord | 0.5 mi | Gold, Silver | Past Producer |
| Great Republic Mine | 0.8 mi | Copper | Producer |
| Rainbow | 0.8 mi | Gold | Prospect |
| Miss Tracy | 0.9 mi | Prospect | |
| Pickaway Group | 1.0 mi | Gold, Lead, Zinc | Past Producer |
| Gossan Copper Group | 1.2 mi | Copper | Prospect |
| Fairview Group | 1.4 mi | Gold, Silver | Prospect |
| Golden Belt | 1.5 mi | Gold, Silver | Past Producer |
| St. Johns | 1.5 mi | Gold | Past Producer |
| Los Felice Mine | 1.5 mi | Gold, Silver, Lead, Iron, Manganese | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.