Uranium prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 33.99926, -112.54994 |
| Primary | Uranium |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283166 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Scheelite Reef Mine | 0.4 mi | Tungsten | Producer |
| Sheelite Reef | 0.4 mi | Tungsten | Prospect |
| Goldsmith | 0.7 mi | Gold | Prospect |
| Friction Mine | 0.8 mi | Feldspar | Occurrence |
| Friction | 0.8 mi | Feldspar | Prospect |
| Climax | 0.9 mi | Tungsten | Prospect |
| Climax Mine | 0.9 mi | Tungsten | Producer |
| New Year Placers | 1.1 mi | Gold | Prospect |
| Outpost Extension Prospect | 1.1 mi | Feldspar | Occurrence |
| Outpost and Outpost Extention | 1.2 mi | Feldspar | Past Producer |
| Outpost Mine | 1.2 mi | Bismuth, Feldspar | Producer |
| Jackpot | 1.2 mi | Molybdenum | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.