Tungsten prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 33.98896, -112.54074 |
| Primary | Tungsten |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10161653 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Climax Mine | 0.0 mi | Tungsten | Producer |
| Goldsmith | 0.2 mi | Gold | Prospect |
| New Year Placers | 0.4 mi | Gold | Prospect |
| White Picacho District | 0.5 mi | Tungsten, Tantalum, Feldspar, Niobium (Columbium) | Past Producer |
| Friction Mine | 0.7 mi | Feldspar | Occurrence |
| Friction | 0.7 mi | Feldspar | Prospect |
| Sheelite Reef | 0.7 mi | Tungsten | Prospect |
| Scheelite Reef Mine | 0.7 mi | Tungsten | Producer |
| Buena Vista | 0.9 mi | Tungsten, Feldspar | Producer |
| White Arrow Red Arrow | 0.9 mi | Uranium | Prospect |
| Iron Mountain | 0.9 mi | Copper | Prospect |
| Outpost Extension Prospect | 1.0 mi | Feldspar | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.