Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.76983, -110.42377 |
Mine Details
| Status | Prospect |
| Type | Underground |
| Discovery Year | 1870 |
| Data Source | USGS MRDS |
| Source ID | 10283022 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Two Peaks Mine | 0.1 mi | Silver, Copper, Lead, Gold | Past Producer |
| Unnamed Adit near Whetstone, AZ | 0.2 mi | Copper | Occurrence |
| David Lee | 0.3 mi | Copper | Prospect |
| Two Peaks Mine | 0.3 mi | | Past Producer |
| Chimney Mine | 0.3 mi | | Past Producer |
| Nevada and Mascot Mines | 0.4 mi | Gold, Silver, Copper | Past Producer |
| Chimney Prospect | 0.5 mi | Copper, Silver, Gold | Occurrence |
| Unnamed Workings near Whetstone, AZ | 0.5 mi | Copper | Prospect |
| Unnamed Workings near Whetstone, AZ | 0.7 mi | Copper | Occurrence |
| Nevada and Mascot Mines | 0.9 mi | Copper | Past Producer |
| Unnamed Mineral Location near Whetstone, AZ | 1.0 mi | Gypsum-Anhydrite | Occurrence |
| Unnamed Mineral Location near Whetstone, AZ | 1.3 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.