Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.78403, -110.42177 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10282726 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Nevada and Mascot Mines | 0.5 mi | Copper | Past Producer |
| Nevada and Mascot Mines | 0.9 mi | Gold, Silver, Copper | Past Producer |
| Two Peaks Mine | 0.9 mi | Silver, Copper, Lead, Gold | Past Producer |
| Unnamed Adit near Whetstone, AZ | 1.0 mi | Copper | Prospect |
| Chimney Mine | 1.0 mi | | Past Producer |
| Unnamed Adit near Whetstone, AZ | 1.0 mi | Copper | Occurrence |
| Two Peaks Mine | 1.2 mi | | Past Producer |
| David Lee | 1.2 mi | Copper | Prospect |
| Unnamed Workings near Whetstone, AZ | 1.2 mi | Copper | Occurrence |
| Chimney Prospect | 1.4 mi | Copper, Silver, Gold | Occurrence |
| Unnamed Workings near Whetstone, AZ | 1.5 mi | Copper | Prospect |
| Unnamed Mineral Location near Whetstone, AZ | 1.7 mi | | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.