Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.06591, -112.01461 |
Mine Details
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10259119 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Prize Mine | 2.0 mi | Copper, Silver | Past Producer |
| Digmore 2 Claim | 2.7 mi | | Occurrence |
| Unknown near Nolic, AZ | 2.7 mi | Copper | Occurrence |
| Cokespa Mine | 2.9 mi | Silver | Unknown |
| Unknown near Nolic, AZ | 3.0 mi | Copper | Prospect |
| Unknown near Nolic, AZ | 3.0 mi | Copper | Prospect |
| Unknown near Nolic, AZ | 3.1 mi | Geothermal | Occurrence |
| Cunquian Mine | 3.4 mi | Gold, Silver | Producer |
| Cunquian Mine | 3.4 mi | Copper, Gold, Lead, Silver | Past Producer |
| Silver Dollar Mine | 3.7 mi | Tungsten | Past Producer |
| Silver Dollar Claims | 3.7 mi | Tungsten, Barium-Barite | Occurrence |
| Coyote Hole Claims | 3.7 mi | Tungsten | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.