Copper, Gold, Silver occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.17642, -114.38411 |
| Primary | Copper, Gold, Silver |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10259107 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Union Pass Mordenite Deposit | 0.6 mi | Zeolites | Occurrence |
| Sunlight | 0.6 mi | Gold | Occurrence |
| Union Pass South | 0.7 mi | Zeolites | Occurrence |
| New Chance Prospect | 1.3 mi | Gold | Occurrence |
| Red Crown | 1.8 mi | Gold | Occurrence |
| Secret Pass | 1.8 mi | Gold | Prospect |
| Black Mountain Mordenite | 1.8 mi | Zeolites | Occurrence |
| Union Pass Area Perlite Deposit | 1.9 mi | Perlite | Occurrence |
| Loftus Group | 1.9 mi | Gold | Occurrence |
| Eclipse Group | 2.1 mi | Gold | Occurrence |
| Black Mountain | 2.2 mi | Zeolites | Occurrence |
| Secret Pass | 2.7 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.