29CuCopper, Gold, Silver
178 recorded sites
1st of 15 states for copper, gold, silver · 50% of U.S. records · national view
Copper, Gold, Silver Mining in Arizona
Arizona has 178 copper, gold, silver-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded copper, gold, silver mine in Arizona is Copper World Mine in Pima County, with records dating to 1899.
Copper, Gold, Silver Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Congress Extension | Yavapai | Underground | Producer |
| Congress Prospect | Mohave | Producer | |
| Copper Glance Mine | Cochise | Producer | |
| Davis Dunkirk | Yavapai | Underground | Producer |
| Orizaba Mine | Maricopa | Producer | |
| Pacific Mine | Yavapai | Producer | |
| Tiger Mine | Yavapai | Producer | |
| Union Mine | Yavapai | Producer | |
| Aeroplane | La Paz | Past Producer | |
| Alfred Group | Pima | Unknown | |
| Alma Group | Pinal | Surface-Underground | Prospect |
| Apache Mines No. 2 | Pinal | Occurrence | |
| Arcade Mine | Pima | Past Producer | |
| Ardmore | Pinal | Underground | Past Producer |
| Arizona Opal | Yavapai | Underground | Occurrence |
| Bettle No 1 | La Paz | Past Producer | |
| Betty No 2 | La Paz | Past Producer | |
| Big Dike and Homestead | Yavapai | Prospect | |
| Big Dyke Copper Prospect | La Paz | Past Producer | |
| Bisbee Coalition Mines | Cochise | Past Producer | |
| Black Bess Mine Group | Pima | Past Producer | |
| Black Silver | Pima | Underground | Past Producer |
| Bland | Yavapai | Occurrence | |
| Blue Heaven | Pima | Past Producer | |
| Blue Slope | Pima | Past Producer | |
| Bluebird Mine Group | Pima | Unknown | |
| Bobtail Mine | Gila | Past Producer | |
| Brittle Rock | Graham | Underground | Prospect |
| Charbert and Oversight | La Paz | Past Producer | |
| Cholla | La Paz | Past Producer | |
| Christmas Mine | Cochise | Underground | Past Producer |
| Cochise Group | Pima | Unknown | |
| Copper Bullion | La Paz | Past Producer | |
| Copper Burros | La Paz | Past Producer | |
| Copper Chief Mine | Yavapai | Surface-Underground | Past Producer |
| Copper Giant | Pima | Underground | Unknown |
| Copper Kettle Prospect | Mohave | Occurrence | |
| Copper State | La Paz | Past Producer | |
| Copper Valley | Yavapai | Unknown | |
| Copper Valley Claims | Pima | Occurrence | |
| Copper World Mine | Pima | Underground | Past Producer |
| Cordes Custom Milling Facility | Yavapai | Processing Plant | Unknown |
| Coronado | Pinal | Underground | Past Producer |
| Crackejack No 2 | La Paz | Past Producer | |
| Cumberland | Yavapai | Underground | Past Producer |
| Depression | Pima | Past Producer | |
| Desert Mine | La Paz | Surface-Underground | Past Producer |
| Eclipse Mine Group | Pima | Underground | Past Producer |
| El Oro Group | Pima | Unknown | |
| Elgin Mine Group | Pima | Underground | Past Producer |
All copper, gold, silver mines nationwide → · All mines in Arizona →