Copper prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.70924, -112.07574 |
| Primary | Copper |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10258926 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Jerome St. Louis Property | 0.3 mi | Copper | Prospect |
| Green Monster Mine | 0.3 mi | Gold, Copper | Producer |
| Verde Combination East Area | 0.3 mi | Copper | Past Producer |
| Treadwell Property | 0.6 mi | Copper | Past Producer |
| Cliff Mine | 0.6 mi | Copper | Producer |
| Sullivan-Burke Property | 0.7 mi | Prospect | |
| Green Monster Group | 0.8 mi | Copper | Past Producer |
| Farview Group | 0.9 mi | Copper | Prospect |
| Iron King | 0.9 mi | Silver, Gold, Copper | Past Producer |
| Jerome Copper Co Group | 1.0 mi | Copper | Past Producer |
| Shea Mine | 1.1 mi | Silver | Past Producer |
| Copper Chief Mine | 1.1 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.