Copper prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.69674, -112.07404 |
| Primary | Copper |
| Tertiary | Uranium |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10161593 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sullivan-Burke Property | 0.3 mi | Prospect | |
| Grand Island | 0.7 mi | Copper, Gold | Past Producer |
| Jerome St. Louis Property | 0.8 mi | Copper | Prospect |
| Monster Chief | 0.9 mi | Copper | Prospect |
| Shea Mine | 1.1 mi | Silver | Past Producer |
| Copper Chief Mine | 1.1 mi | Copper, Gold, Silver | Past Producer |
| Iron King | 1.1 mi | Silver, Gold, Copper | Past Producer |
| Verde Combination East Area | 1.2 mi | Copper | Past Producer |
| Green Monster Mine | 1.2 mi | Gold, Copper | Producer |
| Grand Island Mine | 1.2 mi | Copper | Producer |
| Shea | 1.2 mi | Silver, Copper | Past Producer |
| Treadwell Property | 1.3 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.