Gemstone past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.61132, -117.03343 |
| Primary | Gemstone |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10246528 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Humdinger Claims | 0.6 mi | Barium-Barite | Prospect |
| Green Tree Mine | 2.7 mi | Gemstone | Past Producer |
| Yb Claim | 3.0 mi | Gold | Prospect |
| Amador Mine | 3.0 mi | Silver | Past Producer |
| Pome Claim | 3.1 mi | Arsenic | Prospect |
| Camp Bird Group | 3.5 mi | Silver | Past Producer |
| Oversight Mine | 3.9 mi | Gemstone | Past Producer |
| Moss Incline | 4.1 mi | Lead | Prospect |
| Blue Boy Mine | 4.1 mi | Gemstone | Past Producer |
| Last Chance | 4.2 mi | Silver | Past Producer |
| Woodbridge | 4.2 mi | Silver | Past Producer |
| Amador Mine | 4.3 mi | Antimony | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.